<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profil Institute for Clinical Research</title>
	<atom:link href="http://www.profilinstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profilinstitute.com</link>
	<description>Profil Institute</description>
	<lastBuildDate>Fri, 14 Jun 2013 21:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Profil Institute’s Sr. Scientific Director Publishes Textbook on New and Emerging Therapeutics for Type 2 Diabetes</title>
		<link>http://www.profilinstitute.com/profil-institutes-sr-scientific-director-publishes-textbook-on-new-and-emerging-therapeutics-for-type-2-diabetes/</link>
		<comments>http://www.profilinstitute.com/profil-institutes-sr-scientific-director-publishes-textbook-on-new-and-emerging-therapeutics-for-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:53:24 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1676</guid>
		<description><![CDATA[<p>Textbook provides detailed coverage of established and newly introduced Type 2 diabetes drugs, including mode of action, pharmacokinetics, efficacy, adverse effects and treatment algorithms SAN DIEGO, June 4, 2013 /PRNewswire/ – Profil®Institute for Clinical Research, Inc., a center of excellence &#8230; <a href="http://www.profilinstitute.com/profil-institutes-sr-scientific-director-publishes-textbook-on-new-and-emerging-therapeutics-for-type-2-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.profilinstitute.com/profil-institutes-sr-scientific-director-publishes-textbook-on-new-and-emerging-therapeutics-for-type-2-diabetes/">Profil Institute’s Sr. Scientific Director Publishes Textbook on New and Emerging Therapeutics for Type 2 Diabetes</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Textbook provides detailed coverage of established and newly introduced Type 2 diabetes drugs, including mode of action, pharmacokinetics, efficacy, adverse effects and treatment algorithms</em></p>
<p><strong>SAN DIEGO, June 4, 2013 /PRNewswire/ – </strong>Profil<sup>®</sup>Institute for Clinical Research, Inc., a center of excellence performing early phase diabetes, obesity and cardiometabolic clinical research, announced today a new textbook <em>Drug Therapy for Type 2 Diabetes</em> written by the company’s Senior Scientific Director Andrew  Krentz, M.D., and published by Springer Healthcare, a leading global scientific publisher. The book is available for pre-sale on Amazon.com and begins shipping on June 15, 2013.</p>
<p>The textbook presents detailed information about emerging and recently- introduced therapy options as well as established glucose-lowering drugs for type 2 diabetes. Most notably for physicians, the textbook provides guidance on tailoring drug regimens to the individual patient and integrating newer drugs into established treatment guidelines.</p>
<p>“Prof. Krentz’s textbook will serve as a powerful resource for clinicians by compiling together the most relevant, practical and timely information available about emerging diabetes drug therapies and the integration of new drugs into existing treatment algorithms,” said Prof. Ananda Basu of the Mayo Clinic. “It has been several years since a book with this content and format has been published.  An up-to-date reference guide of this sort will help healthcare providers navigate the landscape of new and existing therapies to personalize effective treatment options for their patients with type 2 diabetes.”</p>
<p>Prof. Krentz’s research and clinical practice in diabetes, endocrinology and cardiovascular research spans more than three decades.  He has published over 100 scientific articles on these topics, and, in addition to his latest textbook, is an author of a number of book chapters, including the well-regarded <em>Textbook of Diabetes</em> (Fourth Edition 2010). Prof. Krentz’s previously published textbooks include <em>Metabolic Syndrome &amp; Cardiovascular Disease</em> (2007) and <em>Insulin Resistance: A Clinical Handbook</em> (2002). He is also a co-author of a new textbook <em>Translational Research Methods for Diabetes, Obesity and Cardiometabolic Drug Development: Focus On Early Phase Clinical Studies</em>, to be published by Springer in early 2014.</p>
<p>As Senior Scientific Director at Profil Institute his research involves investigator-initiated research in diabetes and cardiometabolic therapies.  Prof. Krentz also holds the position of Visiting Professor of Medicine at the Institute of Diabetes for Older People, Bedfordshire &amp; Hertfordshire Postgraduate Medical School in the U.K. and is accredited as a clinical specialist by the European Hypertension Society.</p>
<p>Prof. Krentz serves on the editorial boards of several major scientific journals.  He is Editor-in-Chief of <em>Cardiovascular Endocrinology</em> (<a title="www.cardiovascularendocrinology.com" href="http://www.cardiovascularendocrinology.com" target="_blank">www.cardiovascularendocrinology.com</a>), an online scientific journal that publishes peer-reviewed research in cardiovascular disease, endocrinology, and metabolism with an emphasis on studies that demonstrate the interaction between these disciplines.  The journal was recently named as a member of the HEART Group of international cardiovascular journals in the company of other top tier journals <em>American Journal of Cardiology</em>,<em> Cardiology</em>, <em>Circulation</em>, <em>Circulation Research</em>, <em>European Heart Journal</em> and <em>Heart</em>.</p>
<p>Prof. Krentz’s was also recently invited to become a contributing member of the Geriatric Cardiology section of the ‘Faculty of 1000’.  This association of leading scientists and clinical researchers evaluates and publishes recommendations of peer-reviewed articles in 40 scientific disciplines and from globally recognized scientific journals. The Faculty includes 7 Nobel Prize winners, 81 fellows of The Royal Society, 12 Lasker Award winners, 146 members of the National Academy of Sciences and 104 members of the Institute of Medicine.</p>
<p><strong>About Profil<sup>®</sup> Institute for Clinical Research, Inc.</strong></p>
<p>Profil Institute is internationally renowned as a Center of Excellence for early phase clinical research of drugs and devices for diabetes, obesity and cardiometabolic diseases. The company’s scientific expertise, advanced metabolic clinical research methodologies, and automated glucose clamp technology enable Profil Institute to execute studies of far more complexity and have led Profil Institute to be the most highly regarded clinical research institute for early phase diabetes drug studies. Profil Institute has been involved with every clinically promising drug class in diabetes and in more than 200 clinical studies since the company’s inception in 2004. For more information visit <a href="http://www.profilinstitute.com">www.profilinstitute.com</a>.</p>
<p>For further information, please contact:</p>
<p>Abby Devine<br />
Associate Director of Corporate Communications<br />
<a href="mailto:abby.devine@profilinstitute.com">abby.devine@profilinstitute.com</a><br />
858-663-6148</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.profilinstitute.com/profil-institutes-sr-scientific-director-publishes-textbook-on-new-and-emerging-therapeutics-for-type-2-diabetes/">Profil Institute’s Sr. Scientific Director Publishes Textbook on New and Emerging Therapeutics for Type 2 Diabetes</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/profil-institutes-sr-scientific-director-publishes-textbook-on-new-and-emerging-therapeutics-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En la Communidad</title>
		<link>http://www.profilinstitute.com/en-la-communidad/</link>
		<comments>http://www.profilinstitute.com/en-la-communidad/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:30:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Home Callout - Right - Spanish]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1599</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.profilinstitute.com/en-la-communidad/">En la Communidad</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2012/05/hco3.jpg" alt="" title="" width="290" height="117" class="alignnone size-full wp-image-99" /></p>
<p>The post <a href="http://www.profilinstitute.com/en-la-communidad/">En la Communidad</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/en-la-communidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apertura de Nuevas Instalaciones</title>
		<link>http://www.profilinstitute.com/apertura-de-nuevas-instalaciones/</link>
		<comments>http://www.profilinstitute.com/apertura-de-nuevas-instalaciones/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:27:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Home Callout - Center - Spanish]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1595</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.profilinstitute.com/apertura-de-nuevas-instalaciones/">Apertura de Nuevas Instalaciones</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1002" title="florida-button" src="/wp-content/uploads/2012/06/florida-button.jpg" alt="New Facility in Orlando Florida" width="288" height="117" /></p>
<p>The post <a href="http://www.profilinstitute.com/apertura-de-nuevas-instalaciones/">Apertura de Nuevas Instalaciones</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/apertura-de-nuevas-instalaciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingresar a un Estudio</title>
		<link>http://www.profilinstitute.com/ingresar-a-un-estudio/</link>
		<comments>http://www.profilinstitute.com/ingresar-a-un-estudio/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:18:28 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Home Callout - Left - Spanish]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1591</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.profilinstitute.com/ingresar-a-un-estudio/">Ingresar a un Estudio</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-96" title="hco1" src="/wp-content/uploads/2012/05/hco1.jpg" alt="" width="289" height="117" /></p>
<p>The post <a href="http://www.profilinstitute.com/ingresar-a-un-estudio/">Ingresar a un Estudio</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/ingresar-a-un-estudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profil Institute Assembles Team of 80 Cyclists for American Diabetes Association’s Tour de Cure in San Diego</title>
		<link>http://www.profilinstitute.com/profil-institute-assembles-team-of-80-cyclists-for-american-diabetes-associations-tour-de-cure-in-san-diego/</link>
		<comments>http://www.profilinstitute.com/profil-institute-assembles-team-of-80-cyclists-for-american-diabetes-associations-tour-de-cure-in-san-diego/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:51:00 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[automated glucose clamp]]></category>
		<category><![CDATA[cardiometabolic]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[early phase clinical research]]></category>
		<category><![CDATA[glucose clamp]]></category>
		<category><![CDATA[Hakenesch]]></category>
		<category><![CDATA[Metabolic]]></category>
		<category><![CDATA[metabolic clincial research]]></category>
		<category><![CDATA[Profil Institute]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Tour de Cure]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1519</guid>
		<description><![CDATA[<p>Profil Institute’s 9th Year as a Corporate Sponsor of ADA’s Fund-raising Event SAN DIEGO, April 17, 2013 /PRNewswire/ – Profil® Institute for Clinical Research, Inc., focused on providing science-driven early phase diabetes, obesity and cardiometabolic clinical research services, announced today &#8230; <a href="http://www.profilinstitute.com/profil-institute-assembles-team-of-80-cyclists-for-american-diabetes-associations-tour-de-cure-in-san-diego/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.profilinstitute.com/profil-institute-assembles-team-of-80-cyclists-for-american-diabetes-associations-tour-de-cure-in-san-diego/">Profil Institute Assembles Team of 80 Cyclists for American Diabetes Association’s Tour de Cure in San Diego</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;" align="center"><em>Profil Institute’s 9th Year as a Corporate Sponsor of ADA’s Fund-raising Event</em></h3>
<p><strong>SAN DIEGO, April 17, 2013 /PRNewswire/ – </strong>Profil<sup>®</sup> Institute for Clinical Research, Inc., focused on providing science-driven early phase diabetes, obesity and cardiometabolic clinical research services, announced today its 9<sup>th</sup> year as a corporate sponsor of the American Diabetes Association’s Tour de Cure and a 100% increase of participants fund-raising for this event as members of the Profil Peddlers Corporate Team.</p>
<p>Profil Peddler participants are cyclists representing all levels of athletic prowess, many of whom are affected by diabetes or supporting others with diabetes and many of whom are employees of the team organizer Profil Institute for Clinical Research, headquartered in Chula Vista. What they have in common is a goal of supporting the American Diabetes Association and making a difference in the lives of diabetic patients and their families.</p>
<p>The Profil Peddler team has doubled its number of team participants from nearly 40 in 2012 to a team of 80 cyclists this year that have already raised over $20,000 for this year’s event and expect to reach over $22,000 by this weekend.</p>
<p>“Profil Institute is an ardent supporter of the American Diabetes Association and other advocacy groups with a similar mission of advancing research to eradicate diabetes and improving the lives of people with this and related metabolic disorders,” said Claus Hakenesch, Profil Institute’s CFO, Tour de Cure Committee member, and a Profil Peddler. “The Tour de Cure is our opportunity as a company to sponsor and volunteer for a meaningful and impactful event in our community while cycling and enjoying camaraderie with the very people for whom our clinical research is impacting.”</p>
<p>This year’s Tour de Cure will take place Saturday, April 20 beginning at Torrey Pines High School. The Tour de Cure, a fund-raising event with cyclists participating in routes of 10 to 100 miles, attracts more than 55,000 cyclists in 80 events nationwide and raised more than $18 million last year. Funds raised are used to support the mission of the American Diabetes Association to prevent and cure diabetes and to improve the lives of all people affected by the disease.</p>
<p>&#8220;The Profil Peddler team includes people with and without diabetes that are role models inspiring people to live healthy, physically active lives to help manage or prevent diabetes,&#8221; said Carmen Jany-O., Profil Peddler team captain and Profil Peddler herself since 2010. &#8220;From former couch potatoes to semi-pro cyclists, Profil Peddlers are a team of people from all walks of life passionate about raising funds, while have a good time doing it, for this amazing event.&#8221;</p>
<p>For more information about San Diego’s Tour de Cure to take place on Saturday, April 20, 2013, visit the website: <a href="http://main.diabetes.org/goto/profilpeddlers">http://main.diabetes.org/goto/profilpeddlers</a>.</p>
<p><strong>About Profil<sup>®</sup> Institute for Clinical Research, Inc.</strong></p>
<p>Profil Institute is internationally renowned as a Center of Excellence for early phase clinical research of drugs and devices for diabetes, obesity and cardiometabolic diseases. The company’s scientific expertise, advanced metabolic clinical research methodologies, and automated glucose clamp technology enable Profil Institute to execute studies of far more complexity and have led Profil Institute to be the most highly regarded clinical research institute for early phase diabetes drug studies. Profil Institute has been involved with every clinically promising drug class in diabetes and in more than 175 clinical studies since the company’s inception in 2004. For more information visit <a href="http://www.profilinstitute.com">www.profilinstitute.com</a>.</p>
<p>For further information, please contact:</p>
<p>Abby Devine<br />
Associate Director of Corporate Communications<br />
<a href="mailto:abby.devine@profilinstitute.com">abby.devine@profilinstitute.com</a><br />
858-663-6148</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.profilinstitute.com/profil-institute-assembles-team-of-80-cyclists-for-american-diabetes-associations-tour-de-cure-in-san-diego/">Profil Institute Assembles Team of 80 Cyclists for American Diabetes Association’s Tour de Cure in San Diego</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/profil-institute-assembles-team-of-80-cyclists-for-american-diabetes-associations-tour-de-cure-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profil Institute and Mercodia Announce Partnership Offering Insulin and Metabolism ELISA Assays to Enhance Diabetes and Obesity Clinical Trials</title>
		<link>http://www.profilinstitute.com/profil-institute-and-mercodia-announce-partnership-offering-insulin-and-metabolism-elisa-assays-to-enhance-diabetes-and-obesity-clinical-trials/</link>
		<comments>http://www.profilinstitute.com/profil-institute-and-mercodia-announce-partnership-offering-insulin-and-metabolism-elisa-assays-to-enhance-diabetes-and-obesity-clinical-trials/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:00:49 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automated glucose clamp]]></category>
		<category><![CDATA[cardiometabolic]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[early phase clinical research]]></category>
		<category><![CDATA[glucose clamp]]></category>
		<category><![CDATA[Hompesch]]></category>
		<category><![CDATA[mercodia]]></category>
		<category><![CDATA[Metabolic]]></category>
		<category><![CDATA[metabolic clincial research]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Profil Institute]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1497</guid>
		<description><![CDATA[<p>SAN DIEGO and UPPSALA, SWEDEN, April 10, 2013 /PRNEWSWIRE/ – Profil® Institute for Clinical Research, Inc., a clinical research institute optimizing early phase diabetes, obesity and cardiometabolic drug development, and Mercodia AB, an industry-leading developer of immunoassays for metabolic clinical and research &#8230; <a href="http://www.profilinstitute.com/profil-institute-and-mercodia-announce-partnership-offering-insulin-and-metabolism-elisa-assays-to-enhance-diabetes-and-obesity-clinical-trials/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.profilinstitute.com/profil-institute-and-mercodia-announce-partnership-offering-insulin-and-metabolism-elisa-assays-to-enhance-diabetes-and-obesity-clinical-trials/">Profil Institute and Mercodia Announce Partnership Offering Insulin and Metabolism ELISA Assays to Enhance Diabetes and Obesity Clinical Trials</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
S</strong><strong>AN DIEGO and </strong><strong>UPPSALA, SWEDEN</strong><strong>, April 10, 2013 /PRNEWSWIRE/ –</strong> Profil<sup>®</sup> Institute for Clinical Research, Inc., a clinical research institute optimizing early phase diabetes, obesity and cardiometabolic drug development, and Mercodia AB, an industry-leading developer of immunoassays for metabolic clinical and research applications, jointly announced today a strategic alliance to include Mercodia’s enzyme-linked immnosorbent assays (ELISA) as a component of Profil Institute’s early phase clinical services.</p>
<p>Both Profil Institute and Mercodia are widely recognized for their expertise in diabetes, obesity and cardiometabolic research.  Profil Institute is a center of excellence for early phase metabolic clinical research and is renowned for its expertise in proof of mechanism methods, including first-in-patient and automated glucose clamp studies, and its large patient recruitment database.  Mercodia is globally recognized for its robust ELISA assay development for metabolic clinical research and to study the pharmacokinetics of insulin and metabolic peptides.  Mercodia’s assays will now be offered to Profil Institute’s clients as a component of the clinical trial process.</p>
<p>“With the addition of Mercodia’s robust ELISA assays, we further enhance our wide scope of clinical research services, generating unprecedented investigative standards for early phase diabetes and obesity drug development,” said Dr. Marcus Hompesch, Profil Institute CEO. “Our scientific understanding of diabetes and of the pharmacokinetic and pharmacodynamic effects of insulin, as well as our expertise working with all diabetes drug classes, enables us to provide highly conclusive data so that our clients can make the best decisions, as early as possible, about the further development of their drug candidates.”</p>
<p>“We are very pleased to partner with Profil Institute and therefore combine our disease area expertise for a powerful outcome in the precision of clinical research data,” said Mona Österberg, CEO of Mercodia AB.<strong> </strong> “Together we will deliver greater scientific insight to Profil Institute’s customers enhancing their overall metabolic drug development program at the earliest stage of clinical research in humans.”</p>
<p><strong>About </strong><strong>Mercodia AB</strong></p>
<p>Mercodia AB is a Swedish biotech company focusing on the development of highly reproducible and specific ELISA assays within the field of metabolic disorders.  Mercodia is a world-leading supplier to all major international markets and provides a professional scientific support system to develop novel applications for existing products and unique diagnostics for emerging markets.  The facilities include a GLP-compliant laboratory and a customized assay development core managed by our extensive quality system and ISO 13485 for manufacturing medical devices.  For more information visit <a title="www.mercodia.com" href="http://www.mercodia.com" target="_blank">www.mercodia.com</a>.</p>
<p><strong>About Profil<sup>®</sup> Institute for Clinical Research, Inc.</strong></p>
<p>Profil Institute is internationally renowned as a Center of Excellence for early phase clinical research of drugs and devices for diabetes, obesity and cardiometabolic diseases. The company’s scientific expertise, advanced metabolic clinical research methodologies, and automated glucose clamp technology enable Profil Institute to execute studies of far more complexity and have led Profil Institute to be the most highly regarded clinical research institute for early phase diabetes drug studies. Profil Institute has been involved with every clinically promising drug class in diabetes and in more than 175 clinical studies since the company’s inception in 2004. For more information visit <a title="www.profilinstitute.com" href="http://www.profilinstitute.com">www.profilinstitute.com</a>.</p>
<p>For further information, please contact:</p>
<p>Abby Devine<br />
Associate Director of Corporate Communications<br />
abby.devine@profilinstitute.com<br />
858-663-6148</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.profilinstitute.com/profil-institute-and-mercodia-announce-partnership-offering-insulin-and-metabolism-elisa-assays-to-enhance-diabetes-and-obesity-clinical-trials/">Profil Institute and Mercodia Announce Partnership Offering Insulin and Metabolism ELISA Assays to Enhance Diabetes and Obesity Clinical Trials</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/profil-institute-and-mercodia-announce-partnership-offering-insulin-and-metabolism-elisa-assays-to-enhance-diabetes-and-obesity-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association’s Tour de Cure</title>
		<link>http://www.profilinstitute.com/american-diabetes-associations-tour-de-cure/</link>
		<comments>http://www.profilinstitute.com/american-diabetes-associations-tour-de-cure/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:09:41 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Profil Institute]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Tour de Cure]]></category>

		<guid isPermaLink="false">http://69.43.172.97/?p=895</guid>
		<description><![CDATA[<p>American Diabetes Association’s Tour de Cure, April 2013</p><p>The post <a href="http://www.profilinstitute.com/american-diabetes-associations-tour-de-cure/">American Diabetes Association’s Tour de Cure</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>American Diabetes Association’s Tour de Cure, April 2013</p>
<p>The post <a href="http://www.profilinstitute.com/american-diabetes-associations-tour-de-cure/">American Diabetes Association’s Tour de Cure</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/american-diabetes-associations-tour-de-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association Scientific Sessions 2013</title>
		<link>http://www.profilinstitute.com/american-diabetes-association-scientific-sessions-2013/</link>
		<comments>http://www.profilinstitute.com/american-diabetes-association-scientific-sessions-2013/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:15:06 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1369</guid>
		<description><![CDATA[<p>June 21-25, 2013 Chicago, Illinois Visit the ADA Scientific Sessions 2013 Website »</p><p>The post <a href="http://www.profilinstitute.com/american-diabetes-association-scientific-sessions-2013/">American Diabetes Association Scientific Sessions 2013</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>June 21-25, 2013<br />
Chicago, Illinois</p>
<p><a href="http://professional.diabetes.org/Congress_Display.aspx?TYP=9&amp;CID=91271" target="_blank">Visit the ADA Scientific Sessions 2013 Website »</a></p>
<p>The post <a href="http://www.profilinstitute.com/american-diabetes-association-scientific-sessions-2013/">American Diabetes Association Scientific Sessions 2013</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/american-diabetes-association-scientific-sessions-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49th European Association for the Study of Diabetes Annual Meeting 2013</title>
		<link>http://www.profilinstitute.com/49th-european-association-for-the-study-of-diabetes-annual-meeting-2013/</link>
		<comments>http://www.profilinstitute.com/49th-european-association-for-the-study-of-diabetes-annual-meeting-2013/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:11:56 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1377</guid>
		<description><![CDATA[<p>September 23-27, 2013 Barcelona, Spain Profil Institute&#8217;s presentations at the Annual Meeting to be listed at a later date.  Visit the EASD Annual Meeting 2013 Website »</p><p>The post <a href="http://www.profilinstitute.com/49th-european-association-for-the-study-of-diabetes-annual-meeting-2013/">49th European Association for the Study of Diabetes Annual Meeting 2013</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>September 23-27, 2013<br />
Barcelona, Spain</p>
<p>Profil Institute&#8217;s presentations at the Annual Meeting to be listed at a later date. </p>
<p><a href="http://www.easd.org/easd/" target="_blank">Visit the EASD Annual Meeting 2013 Website »</a></p>
<p>The post <a href="http://www.profilinstitute.com/49th-european-association-for-the-study-of-diabetes-annual-meeting-2013/">49th European Association for the Study of Diabetes Annual Meeting 2013</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/49th-european-association-for-the-study-of-diabetes-annual-meeting-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity 2013 Annual Meeting</title>
		<link>http://www.profilinstitute.com/obesity-2013-annual-meeting/</link>
		<comments>http://www.profilinstitute.com/obesity-2013-annual-meeting/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:10:56 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.profilinstitute.com/?p=1380</guid>
		<description><![CDATA[<p>November 12-16, 2013 Atlanta, Georgia Visit the Obesity Annual Meeting 2013 Website »</p><p>The post <a href="http://www.profilinstitute.com/obesity-2013-annual-meeting/">Obesity 2013 Annual Meeting</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>November 12-16, 2013<br />
Atlanta, Georgia</p>
<p><a href="http://www.obesity.org/meetings-and-events/annual-meeting.htm" target="_blank">Visit the Obesity Annual Meeting 2013 Website »</a></p>
<p>The post <a href="http://www.profilinstitute.com/obesity-2013-annual-meeting/">Obesity 2013 Annual Meeting</a> appeared first on <a href="http://www.profilinstitute.com">Profil Institute for Clinical Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.profilinstitute.com/obesity-2013-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
